UBAR HOTELS & RESORTS SAOG | ||||
INITIAL UN-AUDITED FINANCIAL RESULT | ||||
FOR THE YEAR ENDED 31 DEC 2015 | ||||
Parent Company | Group | |||
31/12/2015 | 31/12/2014 | 31/12/2015 | 31/12/2014 | |
RO | RO | RO | RO | |
Revenue | 2,080,030 | 2,460,368 | 5,654,960 | 6,241,425 |
Operating Costs | (1,683,202) | (1,869,687) | (4,280,695) | (4,461,223) |
Operating Profit | 396,828 | 590,681 | 1,374,265 | 1,780,202 |
Finance Income | 283,949 | 340,656 | 3,095 | 3,826 |
Finance Cost | (294,345) | (351,633) | (339,828) | (393,302) |
Other Income | 7,797 | 5,420 | 14,966 | 8,717 |
Profit Before Taxation | 394,229 | 585,124 | 1,052,498 | 1,399,443 |
Taxation | (44,122) | (74,933) | (119,514) | (209,173) |
Profit and Total Comprehensive Income for the period | 350,107 | 510,191 | 932,984 | 1,190,270 |
Earning Per Share | 0.007 | 0.010 | 0.019 | 0.024 |
NOTE: | ||||
The above results are initial and unaudited and are subject to review and approval of the Audit Committee and Board of Directors of the company. |