Majan Glass Company SAOG | |||
In compliance with circular (E/5/2014) issued by CMA, the Company is please to report the Initial unaudited Financial Results (not yet reviewed and approved by Board) for the 2nd quarter ended 30th June 2015 | |||
Particulars | Q2 of 2015 (#) | Q2 of 2014 (Unaudited and published) | change % |
Total Sales | 5,541,649 | 5,757,150 | -3.74% |
Cost of Sales - excluding depreciation | 3,816,735 | 4,180,771 | -8.71% |
Gross Profit before depreciation | 1,724,914 | 1,576,379 | 9.42% |
Cost of Sales - depreciation (Plant) | 630,290 | 558,650 | 12.82% |
Cost of Sales - accelerated depreciation | 1,355,316 | 379,074 | 257.53% |
Gross Profit after depreciation | (260,692) | 638,655 | -140.82% |
Other Income | 114,625 | 238,002 | -51.84% |
Depreciation (Others) | 23,924 | 17,030 | 40.48% |
Selling, Admin & other expenses | 730,364 | 638,776 | 14.34% |
Impairment Loss | 159,467 | - | 0.00% |
Finance Cost | 40,370 | 44,027 | -8.31% |
Cash Profit (Before Depreciation) | 1,068,805 | 1,131,578 | -5.55% |
Net Profit / (Loss) RO (Prior to provision for Taxation) | (1,100,192) | 176,824 | 722.20% |
Provision for Taxation | (132,043) | (19,464) | -578.40% |
Net profit after tax | (968,149) | 196,288 | 593.23% |
(#) (Initial unaudited and yet to be approved and reviewed by Board) | |||
Note : | |||
1 - The above reported results are Initial unaudited and which are subject to : | |||
a) Review and approval by Board | |||
2 - Other income for 2015 includes Liability not required written back, Insurance claim | |||
Anwar Ali Sultan | |||
Chairman | |||
14th July 2015 |