Majan Glass Company SAOG | |||
In compliance with circular (E/5/2014) issued by CMA, the Company is please to report the Initial unaudited Financial Results (not yet reviewed and approved by Board) for the 3rd quarter ended 30th September 2015 | |||
Particulars | Q3 of 2015 (#) | Q3 of 2014 (Unaudited and published) | change % |
Total Sales | 7,615,246 | 7,992,772 | -4.72% |
Cost of Sales - excluding depreciation | 5,346,893 | 5,743,209 | -6.90% |
Gross Profit before depreciation | 2,268,353 | 2,249,563 | 0.84% |
Cost of Sales - depreciation (Plant) | 1,027,283 | 873,556 | 17.60% |
Cost of Sales - accelerated depreciation | 1,306,309 | 519,880 | 151.27% |
Gross Profit /(Loss) after depreciation | (65,239) | 856,127 | -107.62% |
Other Income | 152,135 | 468,037 | -67.50% |
Depreciation (Others) | 34,623 | 26,891 | 28.75% |
Selling, Admin & other expenses | 1,061,250 | 963,390 | 10.16% |
Impairment Loss | 159,467 | - | 0.00% |
Finance Cost | 52,490 | 61,229 | -14.27% |
Cash Profit (Before Depreciation & Impairment) | 1,306,748 | 1,692,981 | -22.81% |
Net Profit / (Loss) RO (Prior to provision for Taxation) | (1,220,934) | 272,654 | -547.80% |
Provision for Taxation | (140,234) | (7,458) | 1780.32% |
Net /(Loss) profit after tax | (1,080,700) | 280,112 | -485.81% |
(#) (Initial unaudited and yet to be approved and reviewed by Board) | |||
Note : | |||
1 - The above reported results are Initial unaudited and which are subject to : | |||
a) Review and approval by Board | |||
2 - Other income for 2014 includes Insurance claim amounting to RO 372k. | |||
Anwar Ali Sultan | |||
Chairman | |||
12th October 2015 |