Global Financial Investments Holding Co, SAOG - Initial Financial Results for the Nine months period ended 30/9/2015 | ||||||
The details are as under: | ||||||
Initial Financial Results for the nine months period ended 30/9/2015 | PARENT | PARENT | Consolidation | Consolidation | ||
30-09-15 | 30-09-14 | 30-09-15 | 30-09-14 | |||
Total Income | 764,652 | 157,877 | 384.334 % | 2,837,105 | 3,257,300 | (12.900) % |
Total Expenses | (413,830) | (411,872) | 0.475 % | (1,998,508) | (2,563,472) | (22.039) % |
Net Profit | 350,822 | (253,995) | (238.122) % | 838,597 | 693,828 | 20.865 % |
Net Profit attributable to the Parent Company | 350,822 | (253,995) | (238.122) % | 828,744 | 305,440 | 171.328 % |
EPS – Rail Omani | 0.00175 | (0.00127) | 0.00414 | 0.00153 | ||
Note: We wish to reassert that this disclosure represent initial results and are subject to approval / confirmation / concurrence by the Audit Committees and the Board of Directors |