The Management of Voltamp Energy SAOG, is pleased to announce the initial unaudited results of Nine Months period ended 30th September 2015 as below: | ||||
Particulars | Nine months period ended 30th Sept 2015 | Nine months period ended 30th Sept 2014 | Increase/ (decrease) | |
RO | RO | |||
Revenue | 25,069,390 | 17,693,158 | 41.69% | |
Finance & Other Income | 247,525 | 655,424 | -62.23% | |
Total Expenditure | (22,606,659) | (16,389,717) | 37.93% | |
Profit before tax | 2,710,256 | 1,958,866 | 38.36% | |
Provision for Income Tax | (358,463) | (286,112) | 25.29% | |
Profit after tax | 2,351,793 | 1,672,754 | 40.59% | |
Note: | ||||
These results are subject to review of Audit Committee and approval of the Board. |