Unaudited Preliminary financial results for nine months ended September 30, 2015 | |||
Particulars | Unaudited 9 months ended 30 Sep 2015 |
Unaudited 9 months ended 30 Sep 2014 |
% on 9 months ended 30 Sep 2015 |
Total Revenue | 7,594,429 | 7,183,165 | 6% |
Total Expenses including Finance costs | (6,320,863) | (5,120,399) | 23% |
Net Profit before Tax | 1,273,566 | 2,062,766 | -38% |
Net Profit after Tax | 1,121,614 | 1,817,798 | -38% |
Basic Earning per Share | 0.115 | 0.186 | -38% |
Other comprehensive income: | |||
Fair value adjustment | (1,485,137) | (356,639) | 316% |
Deferred tax on fair value adjustment | 178,216 | 42,797 | 316% |
Total comprehensive income for the period | (185,307) | 1,503,956 | -112% |
The above figures are subject to approval of the Audit Committee and the Board of Directors at the meeting that will be held on 26th October 2015. |