Particulars | Unaudited for period ended 31 Dec 2015 |
Audited for the year ended 31 Dec 2014 |
% on period ended 31 Dec 2015 |
Total Revenue | 10,055,141 | 9,816,464 | 2% |
Total Expenses including Finance costs | (8,332,194) | (7,027,803) | 19% |
Net Profit before Tax | 1,722,947 | 2,788,661 | -38% |
Net Profit after Tax | 1,516,752 | 2,456,522 | -38% |
Basic Earning per Share | 0.155 | 0.251 | -38% |
Other comprehensive income: | |||
Fair value adjustment | 40,185 | (961,743) | -104% |
Deferred tax on fair value adjustment | (4,822) | 115,409 | -104% |
Total comprehensive income for the period | 1,552,115 | 1,610,188 | -4% |
The above figures are subject to approval of the Audit Committee and the Board of Directors at the meeting that will be held on 24th February 2016. |