The Management of A' Sharqiya Investment Holding Co. (SAOG) and its Subsidiaries is pleased to announce the initial unaudited results for the 1st Quarter ended 30 June 2015 as below: | |||
Particulars | 30-Jun-2015 | 30-Jun-2014 | Change% |
Operating Income | 1,217,678 | 1,329,561 | -8.42 |
Operating Expenses | (462,856) | (506,891) | -8.69 |
Profit before Tax | 754,822 | 822,670 | -8.25 |
Net Profit After Tax | 731,266 | 799,949 | -8.59 |
Other Comprehensive Income | (589,953) | (106,186) | 455.58 |
Total Comprehensive Income for the period | 141,313 | 693,763 | -79.63 |
Earning Per Share EPS | 0.008 | 0.009 | -11.11 |
Net Asset | 18,182,053 | 22,530,997 | -19.30 |
Net Asset Value Per Share | 0.202 | 0.260 | -22.42 |
Note: | |||
These results are subject to approval of the Audit Committee and the Board of Directors. |