Action | Date | Index | Provider |
---|---|---|---|
Leave | 2021 | EGX100 EWI | Egyptian Exchange |
Leave | 2021 | EGX70 EWI Index | Egyptian Exchange |
Join | 2020 | EGX100 EWI | Egyptian Exchange |
Join | 2020 | EGX70 EWI Index | Egyptian Exchange |
Leave | 2020 | EGX 100 | Egyptian Exchange |
Join | 2020 | Food, Beverages and Tobacco | Egyptian Exchange |
Leave | 2017 | EGX 50 EWI | Egyptian Exchange |
Join | 2016 | EGX 50 EWI | Egyptian Exchange |
Join | 2013 | EGX 100 | Egyptian Exchange |
Join | 2013 | EGX 70 | Egyptian Exchange |
Leave | 2010 | EGX 30 | Egyptian Exchange |
Join | 2009 | EGX 30 | Egyptian Exchange |
Join | 1995 | Egyptian Exchange |
Extracted Oils |
35 Suez Canal St., Moharram Bey, Alexandria |
T : +20 3 3817259 |
F : +20 3 3813199 |
www.extractedoils.com |
extractedoils@hotmail.com |
Title | Name | As Of |
---|---|---|
Chairman: | Mahmoud Hijazi | |
Managing Director: | Muhammad Hijab | |
Board Member: | Hisham Hammouda | 2022 |
Ayman Dabes | 2019 | |
Medhat Dokmak | 2022 | |
Attia Al Khalali | 2022 | |
Nagi Shoman |
Date | Title | File |
---|---|---|
2024 | Extracted Oils Annual Financials Report 2024 | |
2024 | Extracted Oils Quarterly Financials Report Q1 2025 | |
2024 | Extracted Oils Annual Financials Report 2024 | |
2024 | Extracted Oils Quarterly Financials Report Q3 2024 | |
2024 | Extracted Oils Quarterly Financials Report Q2 2024 | |
2023 | Extracted Oils Quarterly Financials Report Q1 2024 | |
2023 | Extracted Oils Annual Financials Report 2023 | |
2023 | Extracted Oils Annual Financials Report 2023 | |
2023 | Extracted Oils Quarterly Financials Report Q3 2023 | |
2023 | Extracted Oils Quarterly Financials Report Q2 2023 | |
2022 | Extracted Oils Quarterly Financials Report Q1 2023 |