| Action | Date | Index | Provider |
|---|---|---|---|
| Join | 2025 | EGX100 EWI | Egyptian Exchange |
| Join | 2025 | EGX70 EWI Index | Egyptian Exchange |
| Leave | 2020 | EGX 100 | Egyptian Exchange |
| Join | 2020 | Building Materials | Egyptian Exchange |
| Join | 2019 | EGX 100 | Egyptian Exchange |
| Join | 2019 | EGX 70 | Egyptian Exchange |
| Leave | 2015 | EGX 100 | Egyptian Exchange |
| Leave | 2015 | EGX 70 | Egyptian Exchange |
| Join | 2013 | EGX 100 | Egyptian Exchange |
| Join | 2013 | EGX 70 | Egyptian Exchange |
| Leave | 2012 | EGX 30 | Egyptian Exchange |
| Join | 2011 | EGX 30 | Egyptian Exchange |
| Sinai Cement |
| Plot (12 B04) Cairo Festival City - New Cairo |
| T : +20 2 27244011 |
| F : +20 2 27244010 |
| www.sinaicement.com |
| info@sinaicement-eg.com |
| Title | Name | As Of |
|---|---|---|
| Chairman: | Tamer Andraws | 2024 |
| Deputy Chairman: | Guy Sidos | |
| Managing Director: | Pirtro Cala | |
| Magdy Kassabgui | 2022 | |
| Board Member: | Sherif Samy | 2019 |
| Rasha Kenawy | 2022 | |
| Jack Vicat | ||
| Loui Vicat | ||
| Gianfranco Tantardini | ||
| Sophie Sidos | ||
| Mohamed Abdullah |
| Date | Title | File |
|---|---|---|
| 2025 | Sinai Cement Quarterly Financials Report Q2 2025 | |
| 2025 | Sinai Cement Non- consolidated Quarterly Financials Report Q2 2025 | |
| 2025 | Sinai Cement Quarterly Financials Report Q1 2025 | |
| 2025 | Sinai Cement Non- consolidated Quarterly Financials Report Q1 2025 | |
| 2025 | Sinai Cement Quarterly Financials Report Q1 2025 | |
| 2025 | Sinai Cement Non- consolidated Annual Financials Report 2024 | |
| 2025 | Sinai Cement Annual Financials Report 2024 | |
| 2024 | Sinai Cement Non- consolidated Quarterly Financials Report Q3 2024 | |
| 2024 | Sinai Cement Quarterly Financials Report Q3 2024 | |
| 2024 | Sinai Cement Quarterly Financials Report Q2 2024 | |
| 2024 | Sinai Cement Non- consolidated Quarterly Financials Report Q2 2024 |