Action | Date | Index | Provider |
---|---|---|---|
Join | 2024 | EGX33 Shariah Index | Egyptian Exchange |
Join | 2024 | EGX100 EWI | Egyptian Exchange |
Join | 2024 | EGX70 EWI Index | Egyptian Exchange |
Leave | 2023 | EGX100 EWI | Egyptian Exchange |
Leave | 2023 | EGX70 EWI Index | Egyptian Exchange |
Join | 2022 | EGX100 EWI | Egyptian Exchange |
Join | 2022 | EGX70 EWI Index | Egyptian Exchange |
Leave | 2021 | EGX100 EWI | Egyptian Exchange |
Leave | 2021 | EGX70 EWI Index | Egyptian Exchange |
Join | 2020 | EGX100 EWI | Egyptian Exchange |
Join | 2020 | EGX70 EWI Index | Egyptian Exchange |
Join | 2020 | Building Materials | Egyptian Exchange |
Join | 2016 | S&P/EGX ESG | Egyptian Exchange |
Join | 2013 | EGX 100 | Egyptian Exchange |
Join | 2013 | EGX 70 | Egyptian Exchange |
Join | 1998 | Egyptian Exchange |
Al Ezz for Ceramics and Porcelain |
25 Cairo-Alexandria Desert Road, El Remaya Sq., Giza |
T : +20 3 33778857 |
F : +20 3 33778852 |
www.gemma.com.eg |
bassam@gemma.com.eg |
Title | Name | As Of |
---|---|---|
Chairman: | Hassan Nouh | |
Managing Director: | Karim Abdul Jalil | |
Board Member: | Alia Al Mahdi | 2021 |
Tamer Al Hinnawi | 2021 | |
Faiz Saleh |
Date | Title | File |
---|---|---|
2024 | Gemma Quarterly Financials Report Q3 2024 | |
2024 | Gemma Quarterly Financials Report Q1 2024 | |
2024 | Gemma Annual Financials Report 2023 | |
2023 | Gemma Quarterly Financials Report Q3 2023 | |
2023 | Gemma Quarterly Financials Report Q2 2023 | |
2023 | Gemma Quarterly Financials Report Q1 2023 | |
2023 | Gemma Annual Financials Report 2022 | |
2022 | Gemma Quarterly Financials Report Q3 2022 | |
2022 | Gemma Quarterly Financials Report Q2 2022 | |
2022 | Gemma Quarterly Financials Report Q1 2022 | |
2022 | Gemma Annual Financials Report 2021 |