| Action | Date | Index | Provider |
|---|---|---|---|
| Join | 2018 | All-Share Index – Market Cap Weighted (PR) | Boursa Kuwait Securities Co KPSC |
| Join | 2018 | All-Share Index – Market Cap Weighted (TR) | Boursa Kuwait Securities Co KPSC |
| Join | 2018 | Premier Market Index – Market Cap Weighted (PR) | Boursa Kuwait Securities Co KPSC |
| Join | 2018 | Premier Market Index – Market Cap Weighted (TR) | Boursa Kuwait Securities Co KPSC |
| Leave | 2017 | Kuwait 15 Index | Boursa Kuwait Securities Co KPSC |
| Join | 2015 | Kuwait 15 Index | Boursa Kuwait Securities Co KPSC |
| Leave | 2015 | Kuwait 15 Index | Boursa Kuwait Securities Co KPSC |
| Join | 2014 | Kuwait 15 Index | Boursa Kuwait Securities Co KPSC |
| Join | 1997 | Basic Materials | Boursa Kuwait Securities Co KPSC |
| Join | 1997 | Market Index Price IX | Boursa Kuwait Securities Co KPSC |
| Join | 1997 | Market Index Weight IXW | Boursa Kuwait Securities Co KPSC |
| Boubyan Petrochemical Co KSCP |
| Sharq - Shuhada Street - Tower KEPCO - Floor 35 P.O. Box 2383 Safat 13024 Kuwait |
| T : +965 2 2020103 |
| F : +965 2 2020101 |
| www.boubyan.com |
| info-boubyan@boubyan.com |
| Title | Name | As Of |
|---|---|---|
| Chairman: | Dabbous Al Dabbous | |
| Deputy Chairman: | Khalid Al Ghanim | 2014 |
| Board Member: | Saud Al Babtain | |
| Khaled Al Muraikhi | ||
| Khalid Al Ameer |
| Date | Title | File |
|---|---|---|
| 2025 | BPCC Quarterly Financials Report Q2 2026 | |
| 2025 | BPCC Quarterly Financials Report Q1 2026 | |
| 2025 | BPCC Annual Financials Report 2025 | |
| 2025 | BPCC Quarterly Financials Report Q3 2025 | |
| 2024 | BPCC Quarterly Financials Report Q2 2025 | |
| 2024 | BPCC Quarterly Financials Report Q1 2025 | |
| 2024 | BPCC Annual Financials Report 2024 | |
| 2024 | BPCC Quarterly Financials Report Q3 2024 | |
| 2023 | BPCC Quarterly Financials Report Q2 2024 | |
| 2023 | BPCC Quarterly Financials Report Q1 2024 | |
| 2023 | BPCC Annual Financials Report 2023 |