Action | Date | Index | Provider |
---|---|---|---|
Join | 2023 | EGX 50 EWI | Egyptian Exchange |
Leave | 2021 | EGX 50 EWI | Egyptian Exchange |
Leave | 2020 | EGX 30 | Egyptian Exchange |
Leave | 2020 | EGX30 Capped | Egyptian Exchange |
Leave | 2020 | EGX30 TR | Egyptian Exchange |
Join | 2020 | EGX70 EWI Index | Egyptian Exchange |
Join | 2020 | EGX100 EWI | Egyptian Exchange |
Join | 2020 | Basic Resources | Egyptian Exchange |
Join | 2019 | EGX30 TR | Egyptian Exchange |
Join | 2019 | EGX 30 | Egyptian Exchange |
Leave | 2019 | EGX 70 | Egyptian Exchange |
Join | 2019 | EGX30 Capped | Egyptian Exchange |
Leave | 2018 | Egyptian Exchange | |
Leave | 2018 | EGX 30 | Egyptian Exchange |
Join | 2018 | EGX 70 | Egyptian Exchange |
Join | 2018 | Egyptian Exchange | |
Join | 2017 | EGX 30 | Egyptian Exchange |
Leave | 2017 | EGX 70 | Egyptian Exchange |
Join | 2015 | EGX 50 EWI | Egyptian Exchange |
Join | 2013 | EGX 100 | Egyptian Exchange |
Join | 2013 | EGX 70 | Egyptian Exchange |
Join | 1995 | Egyptian Exchange |
Egyptian Chemical Industries |
Alsemad St., Aswan |
T : +20 97 2218916 |
F : +20 97 2314505 |
www.kimaegypt.com |
info@kimaegypt.com |
Title | Name | As Of |
---|---|---|
Chairman: | Mahmoud El Saied | |
Managing Director: | Abdel Majeed Hegazy | |
Board Member: | Hijazi Hijazi | 2018 |
Ahmed Abdel Mohsen | ||
Nermin Abu Al Atta | ||
Essam Hassan | ||
Khaled Ahmed |
Date | Title | File |
---|---|---|
2024 | Kima Annual Financials Report 2024 | |
2024 | Kima Quarterly Financials Report Q3 2024 | |
2024 | Report of the external auditor | |
2024 | Kima Quarterly Financials Report Q2 2024 | |
2023 | Kima Quarterly Financials Report Q1 2024 | |
2023 | Kima Annual Financials Report 2023 | |
2023 | Kima Quarterly Financials Report Q3 2023 | |
2023 | Kima Quarterly Financials Report Q2 2023 | |
2022 | Kima Quarterly Financials Report Q1 2023 | |
2022 | Kima Annual Financials Report 2022 | |
2022 | Kima Quarterly Financials Report Q3 2022 |