Action | Date | Index | Provider |
---|---|---|---|
Join | 2024 | EGX33 Shariah Index | Egyptian Exchange |
Join | 2022 | EGX 30 | Egyptian Exchange |
Join | 2022 | EGX 50 EWI | Egyptian Exchange |
Join | 2022 | EGX100 EWI | Egyptian Exchange |
Join | 2022 | EGX30 Capped | Egyptian Exchange |
Join | 2022 | EGX30 TR | Egyptian Exchange |
Leave | 2021 | EGX100 EWI | Egyptian Exchange |
Leave | 2021 | EGX30 Capped | Egyptian Exchange |
Leave | 2021 | EGX70 EWI Index | Egyptian Exchange |
Leave | 2021 | EGX 30 | Egyptian Exchange |
Leave | 2021 | EGX 50 EWI | Egyptian Exchange |
Leave | 2021 | EGX30 TR | Egyptian Exchange |
Join | 2021 | EGX70 EWI Index | Egyptian Exchange |
Join | 2020 | EGX100 EWI | Egyptian Exchange |
Join | 2020 | Food, Beverages and Tobacco | Egyptian Exchange |
Join | 2019 | EGX30 TR | Egyptian Exchange |
Join | 2019 | EGX30 Capped | Egyptian Exchange |
Join | 2018 | EGX 30 | Egyptian Exchange |
Leave | 2018 | EGX 70 | Egyptian Exchange |
Leave | 2017 | EGX 30 | Egyptian Exchange |
Join | 2017 | EGX 70 | Egyptian Exchange |
Join | 2017 | S&P/EGX ESG | Egyptian Exchange |
Join | 2017 | EGX 30 | Egyptian Exchange |
Leave | 2017 | EGX 70 | Egyptian Exchange |
Leave | 2016 | EGX 30 | Egyptian Exchange |
Join | 2016 | EGX 70 | Egyptian Exchange |
Leave | 2015 | Egyptian Exchange | |
Join | 2015 | EGX 50 EWI | Egyptian Exchange |
Join | 2015 | Egyptian Exchange | |
Leave | 2014 | Egyptian Exchange | |
Join | 2013 | EGX 100 | Egyptian Exchange |
Join | 2013 | EGX 30 | Egyptian Exchange |
Join | 2010 | Egyptian Exchange |
Juhayna Food Industries SAE |
Polygon, Building No.2, SODIC west, Sheikh Zayed, Giza |
T : +20 2 38286417 |
F : +20 2 38286567 |
www.juhayna.com |
contactus@juhayna.com |
Title | Name | As Of |
---|---|---|
Chairman: | Ahmed El Wakil | 2021 |
CEO: | Niels Thomsen | 2022 |
Deputy Chairman: | Seif El Din Thabet | |
Board Member: | Khaled Ali | 2023 |
Mohammed Sultan | 2024 | |
Mahmoud Abdel Wahab | 2021 | |
Hatem Montaser | 2023 | |
Heba Thabet | ||
Mariam Thabet | ||
Mishaal Al Daghim |
Date | Title | File |
---|---|---|
2024 | Juhayna Non- consolidated Quarterly Financials Report Q3 2024 | |
2024 | Juhayna Quarterly Financials Report Q3 2024 | |
2024 | Juhayna Quarterly Financials Report Q2 2024 | |
2024 | Juhayna Non- consolidated Quarterly Financials Report Q2 2024 | |
2024 | Juhayna Non- consolidated Quarterly Financials Report Q1 2024 | |
2024 | Juhayna Quarterly Financials Report Q1 2024 | |
2024 | Juhayna Non- consolidated Annual Financials Report 2023 | |
2024 | Juhayna Annual Financials Report 2023 | |
2023 | Juhayna Non- consolidated Quarterly Financials Report Q3 2023 | |
2023 | Juhayna Quarterly Financials Report Q3 2023 | |
2023 | Juhayna Non- consolidated Quarterly Financials Report Q2 2023 |