Last Price (SDG) | -- |
Prev. Close | |
Day Range | - - |
52WK range | |
Turnover (M SDG) | -- |
Volume (M) | -- |
Number of Trades | -- |
Market Cap (M SDG) | -- |
Change in Market Cap (M SDG) | -- |
VWAP (SDG) | -- |
EPS (TTM) | -- |
EX-Dividend Date | |
Dividend | |
Dividend Yield (%) | |
Beta | -- |
30D Avg Volume | -- |
30D Avg Turnover(M SDG) | -- |
Outstanding Shares | -- |
Free Float Shares | -- |
Free Float % | -- |
Highest Market Cap | |
Date of Highest Mkt. Cap | |
Lowest Market Cap | |
Date of Lowest Mkt. Cap |