| Action | Date | Index | Provider |
|---|---|---|---|
| Join | 2025 | EGX100 EWI | Egyptian Exchange |
| Join | 2025 | EGX35-LV Index | Egyptian Exchange |
| Join | 2025 | EGX70 EWI Index | Egyptian Exchange |
| Leave | 2025 | EGX100 EWI | Egyptian Exchange |
| Leave | 2025 | EGX70 EWI Index | Egyptian Exchange |
| Leave | 2022 | EGX 50 EWI | Egyptian Exchange |
| Join | 2020 | EGX100 EWI | Egyptian Exchange |
| Join | 2020 | EGX70 EWI Index | Egyptian Exchange |
| Join | 2020 | Non-bank financial services | Egyptian Exchange |
| Leave | 2019 | EGX 30 | Egyptian Exchange |
| Join | 2019 | EGX 70 | Egyptian Exchange |
| Leave | 2019 | EGX30 Capped | Egyptian Exchange |
| Join | 2019 | EGX 30 | Egyptian Exchange |
| Join | 2019 | EGX 50 EWI | Egyptian Exchange |
| Leave | 2019 | EGX 70 | Egyptian Exchange |
| Join | 2019 | EGX30 Capped | Egyptian Exchange |
| Leave | 2018 | EGX 50 EWI | Egyptian Exchange |
| Leave | 2017 | Egyptian Exchange | |
| Leave | 2017 | EGX 30 | Egyptian Exchange |
| Join | 2017 | EGX 70 | Egyptian Exchange |
| Join | 2015 | EGX 50 EWI | Egyptian Exchange |
| Join | 2015 | Egyptian Exchange | |
| Join | 2015 | EGX 100 | Egyptian Exchange |
| Join | 2015 | EGX 30 | Egyptian Exchange |
| Leave | 2014 | Egyptian Exchange | |
| Leave | 2014 | EGX 100 | Egyptian Exchange |
| Leave | 2014 | EGX 30 | Egyptian Exchange |
| Leave | 2012 | EGX 70 | Egyptian Exchange |
| Join | 2011 | EGX 70 | Egyptian Exchange |
| Join | 2010 | Egyptian Exchange |
| Arabia Investments Holding |
| 4 Tawfik Diab St., El Tameer Building, Garden City, Cairo |
| T : +20 2 27929339 |
| F : +20 2 24677363 |
| arabia-investments.com/ |
| info@istithmaraat.com |
| Title | Name | As Of |
|---|---|---|
| Chairman: | Jamal Othman | 2017 |
| Deputy Chairman: | Hazem Ali | 2024 |
| Board Member: | Maha Hafez | 2022 |
| Ezz Ezz | 2020 | |
| Khaled Othman | 2020 | |
| Eman Mahmoud | 2020 | |
| Hamdi Al Hajar | 2020 |
| Date | Title | File |
|---|---|---|
| 2025 | Arabia Investments Holding Quarterly Financials Report Q2 2025 | |
| 2025 | Arabia Investments Holding Non- consolidated Quarterly Financials Report Q2 2025 | |
| 2025 | Arabia Investments Holding Non- consolidated Quarterly Financials Report Q1 2025 | |
| 2025 | Arabia Investments Holding Annual Financials Report 2024 | |
| 2025 | Arabia Investments Holding Non- consolidated Annual Financials Report 2024 | |
| 2024 | Arabia Investments Holding Quarterly Financials Report Q3 2024 | |
| 2024 | Arabia Investments Holding Non- consolidated Quarterly Financials Report Q3 2024 | |
| 2024 | Arabia Investments Holding Non- consolidated Quarterly Financials Report Q2 2024 | |
| 2024 | Arabia Investments Holding Quarterly Financials Report Q2 2024 | |
| 2024 | Arabia Investments Holding Non- consolidated Quarterly Financials Report Q1 2024 | |
| 2024 | Arabia Investments Holding Quarterly Financials Report Q1 2024 |