Action | Date | Index | Provider |
---|---|---|---|
Join | 2024 | EGX33 Shariah Index | Egyptian Exchange |
Join | 2020 | EGX100 EWI | Egyptian Exchange |
Join | 2020 | EGX 30 | Egyptian Exchange |
Join | 2020 | EGX30 Capped | Egyptian Exchange |
Join | 2020 | EGX30 TR | Egyptian Exchange |
Join | 2020 | Industrial Goods , Services and Automobiles | Egyptian Exchange |
Leave | 2019 | EGX 30 | Egyptian Exchange |
Join | 2019 | EGX 70 | Egyptian Exchange |
Leave | 2019 | EGX30 Capped | Egyptian Exchange |
Join | 2019 | EGX 30 | Egyptian Exchange |
Leave | 2019 | EGX 70 | Egyptian Exchange |
Join | 2019 | EGX30 Capped | Egyptian Exchange |
Leave | 2018 | EGX 30 | Egyptian Exchange |
Join | 2018 | EGX 70 | Egyptian Exchange |
Join | 2018 | EGX 30 | Egyptian Exchange |
Leave | 2018 | EGX 70 | Egyptian Exchange |
Leave | 2017 | EGX 30 | Egyptian Exchange |
Join | 2017 | EGX 70 | Egyptian Exchange |
Join | 2015 | EGX 100 | Egyptian Exchange |
Join | 2015 | EGX 50 EWI | Egyptian Exchange |
Join | 2015 | EGX 30 | Egyptian Exchange |
Join | 2015 | S&P/EGX ESG | Egyptian Exchange |
Leave | 2015 | Egyptian Exchange | |
Leave | 2015 | EGX 100 | Egyptian Exchange |
Leave | 2015 | EGX 30 | Egyptian Exchange |
Join | 2014 | Egyptian Exchange | |
Join | 2014 | EGX 100 | Egyptian Exchange |
Join | 2014 | EGX 30 | Egyptian Exchange |
Leave | 2014 | EGX 100 | Egyptian Exchange |
Leave | 2014 | EGX 30 | Egyptian Exchange |
Leave | 2012 | EGX 70 | Egyptian Exchange |
Join | 2011 | EGX 70 | Egyptian Exchange |
Leave | 2011 | EGX 70 | Egyptian Exchange |
Join | 2007 | Egyptian Exchange |
GB Corp |
Cairo-Alexandria Desert Road, Km 28, Industrial Zone, Abo Rawash, Giza |
T : +20 2 39100458 |
F : +20 2 35390139 |
gb-corporation.com |
ir@ghabbour.com |
Title | Name | As Of |
---|---|---|
Chairman: | Mohamed Ibrahim | 2022 |
Managing Director: | Nader Ghabbour | 2013 |
Board Member: | Munir Abdel Noor | 2016 |
Lobna El Dosoky | 2020 | |
Mansour Kabbani | 2017 | |
Abbas El Sayed | 2019 | |
Marwa Al Ayouti | 2021 |
Date | Title | File |
---|---|---|
2024 | GB Corp Non- consolidated Quarterly Financials Report Q3 2024 | |
2024 | GB Corp Quarterly Financials Report Q3 2024 | |
2024 | GB Corp Quarterly Financials Report Q2 2024 | |
2024 | GB Corp Non- consolidated Quarterly Financials Report Q2 2024 | |
2024 | GB Corp Quarterly Financials Report Q1 2024 | |
2024 | GB Corp Non- consolidated Quarterly Financials Report Q1 2024 | |
2024 | GB Corp Annual Financials Report 2023 | |
2024 | GB Corp Non- consolidated Annual Financials Report 2023 | |
2023 | GB Corp Non- consolidated Quarterly Financials Report Q3 2023 | |
2023 | GB Corp Quarterly Financials Report Q3 2023 | |
2023 | GB Corp Non- consolidated Quarterly Financials Report Q2 2023 |